 |
 |
 |
 |
|
Cut-off point between level 1 and 2 |
Parameter | | Estimate | 95% CI |
|
Sensitivity | 0.9411 | (0.8766 - 1.0057) |
Specificity | 0.5689 | (0.4415 - 0.6964) |
Positive Predictive Value | 0.6575 | (0.5486 - 0.7664) |
Negative Predictive Value | 0.9166 | (0.8263 - 1.0069) |
Diagnostic Accuracy | 0.7431 | (0.6611 - 0.8251) |
Likelihood ratio of a Positive Test | 2.1835 | (2.0137 - 2.3676) |
Likelihood ratio of a Negative Test | 0.1033 | (0.0514 - 0.2078) |
Diagnostic Odds | 21.1200 | (5.8899 - 75.7309) |
Cohen's kappa (Unweighted) | 0.4972 | (0.3247 - 0.6696) |
Entropy reduction after a Positive Test | 0.0484 |
Entropy reduction after a Negative Test | 0.4042 |
Bias Index | 0.2018 |
|
|
Cut-off point between level 2 and 3 |
|
Parameter | | Estimate | 95% CI |
|
Sensitivity | 0.9019 | (0.8203 - 0.9835) |
Specificity | 0.6724 | (0.5516 - 0.7932) |
Positive Predictive Value | 0.7077 | (0.5971 - 0.8182) |
Negative Predictive Value | 0.8863 | (0.7925 - 0.9801) |
Diagnostic Accuracy | 0.7798 | (0.7020 - 0.8576) |
Likelihood ratio of a Positive Test | 2.7533 | (2.4720 - 3.0667) |
Likelihood ratio of a Negative Test | 0.1458 | (0.0961 - 0.2211) |
Diagnostic Odds | 18.8842 | (6.4544 - 55.2508) |
Cohen's kappa (Unweighted) | 0.5650 | (0.3834 - 0.7466) |
Entropy reduction after a Positive Test | 0.0868 |
Entropy reduction after a Negative Test | 0.3370 |
Bias Index | 0.1284 |
|
|
Cut-off point between level 3 and 4 |
|
Parameter | | Estimate | 95% CI |
|
Sensitivity | 0.8627 | (0.7683 - 0.9571) |
Specificity | 0.7758 | (0.6685 - 0.8831) |
Positive Predictive Value | 0.7719 | (0.6630 - 0.8808) |
Negative Predictive Value | 0.8653 | (0.7726 - 0.9581) |
Diagnostic Accuracy | 0.8165 | (0.7438 - 0.8891) |
Likelihood ratio of a Positive Test | 3.8491 | (3.2870 - 4.5073) |
Likelihood ratio of a Negative Test | 0.1769 | (0.1320 - 0.2370) |
Diagnostic Odds | 21.7582 | (7.9370 - 59.6473) |
Cohen's kappa (Unweighted) | 0.6341 | (0.4475 - 0.8207) |
Entropy reduction after a Positive Test | 0.1541 |
Entropy reduction after a Negative Test | 0.2960 |
Bias Index | 0.0550 |
|
|
Cut-off point between level 4 and 5 |
|
Parameter | | Estimate | 95% CI |
|
Sensitivity | 0.6470 | (0.5159 - 0.7782) |
Specificity | 0.9655 | (0.9185 - 1.0124) |
Positive Predictive Value | 0.9428 | (0.8659 - 1.0197) |
Negative Predictive Value | 0.7567 | (0.6590 - 0.8545) |
Diagnostic Accuracy | 0.8165 | (0.7438 - 0.8891) |
Likelihood ratio of a Positive Test | 18.7647 | (6.8181 - 51.6440) |
Likelihood ratio of a Negative Test | 0.3655 | (0.3274 - 0.4081) |
Diagnostic Odds | 51.3333 | (11.1946 - 235.3899) |
Cohen's kappa (Unweighted) | 0.6244 | (0.4453 - 0.8034) |
Entropy reduction after a Positive Test | 0.4720 |
Entropy reduction after a Negative Test | 0.1363 |
Bias Index | -0.1467 |
|
|
|
Level-specific Likelihood Ratios |
|
|
Level 1 | 0.1033 | 0.0389 - 0.2746 |
Level 2 | 0.3790 | 0.0653 - 2.2000 |
Level 3 | 0.3790 | 0.0653 - 2.2000 |
Level 4 | 1.1372 | 0.7890 - 1.6390 |
Level 5 | 18.7647 | 6.8181 - 51.6440 |
|